Full-service residential property management with transparent pricing. Every service ties back to one thing: protecting and growing your NOI.
| Service | Included in Base | Pricing |
|---|---|---|
| Monthly management | Included | 7% PUPM of collected rent |
| Rent collection | Included | |
| Maintenance coordination | Included | |
| Monthly financial reporting | Included | |
| Owner portal access | Included | |
| Lease renewals | Included | |
| Tenant placement (leasing) | Add-on | 50-75% of first month's rent |
| Tenant screening | Add-on | $50-75/applicant (passed to tenant) |
| Eviction coordination | Add-on | Flat fee, varies |
| Property inspections | Add-on | $75-150/inspection |
| Renovation / value-add project mgmt | Add-on | 10-15% of project cost |
Tell us about your property and we'll build a custom proposal.
Get a Management Quote